Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

tcpdex:weapon:bubble_wand [2021/08/09 14:23] – Created from the form at createa:tcp_type sarcovyntcpdex:weapon:bubble_wand [2021/08/09 23:17] (current) sarcovyn
Line 6: Line 6:
 | :::                 |**Max Health:** GOOD (5) | | :::                 |**Max Health:** GOOD (5) |
 | :::                 |**Ability:** Data pending. | | :::                 |**Ability:** Data pending. |
-| :::                 |**Physical Appearance:** Data pending. |+| :::                 |**Physical Appearance:** Bubble wand types have a standard shape and a slim build. They have two arms and two legs, with one hand replaced with a plastic bubble wand. They have circular markings on their body resembling bubbles. They have tall earnubs and dot eyespots. |
 | :::                 |**Voice:** Bubbles popping. | | :::                 |**Voice:** Bubbles popping. |
-| :::                 |**Skin:** Data pending. | +| :::                 |**Skin:** Standard skin. | 
-| :::                 |**Fluid:** Data pending. |+| :::                 |**Fluid:** Bubble soap. |
 | :::                 |**Special Attributes:** None. | | :::                 |**Special Attributes:** None. |
 | :::                 |**Other Notes:** Data pending. | | :::                 |**Other Notes:** Data pending. |
Line 30: Line 30:
 //Vyn ©2021// //Vyn ©2021//
  
-<-tcpdex:_:form:yo-yo| Type^tcpdex:weapon|More Weapon TCPs^->+<-tcpdex:_:form:yo-yo| Yo-Yo Type^tcpdex:weapon|More Weapon TCPs^tcpdex:weapon:paddle_ball|Paddle Ball Type->

User Tools