Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
tcpdex:typeindex:601-750 [2024/04/24 18:27] pichi2214tcpdex:typeindex:601-750 [2024/04/24 18:39] (current) pichi2214
Line 17: Line 17:
 <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:machine:disco_ball|{{ :tcpdex:machine:discoball_mini.png?100x100 }}]][[tcpdex:machine:disco_ball|0602: Disco Ball Type]] </box> <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:machine:disco_ball|{{ :tcpdex:machine:discoball_mini.png?100x100 }}]][[tcpdex:machine:disco_ball|0602: Disco Ball Type]] </box>
 <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:machine:claw_machine|{{ :tcpdex:machine:clawmachine_mini.png?100x100 }}]][[tcpdex:machine:claw_machine|0603: Claw Machine Type]] </box> <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:machine:claw_machine|{{ :tcpdex:machine:clawmachine_mini.png?100x100 }}]][[tcpdex:machine:claw_machine|0603: Claw Machine Type]] </box>
-<box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:machine:gachapon_machine|{{ :tcpdex:machine:gachaponmachine_mini.png?100x100 }}]][[tcpdex:machine:gachapon_machine|0604: Gachapon Machine Type]] </box>+<box 84% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:machine:gachapon_machine|{{ :tcpdex:machine:gachaponmachine_mini.png?100x100 }}]][[tcpdex:machine:gachapon_machine|0604: Gachapon Machine Type]] </box>
 <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:machine:merry_go_round|{{ :tcpdex:machine:merrygoround_mini.png?100x100 }}]][[tcpdex:merry_go_round|0605: Merry Go Round Type]] </box> <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:machine:merry_go_round|{{ :tcpdex:machine:merrygoround_mini.png?100x100 }}]][[tcpdex:merry_go_round|0605: Merry Go Round Type]] </box>
 <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:machine:particle_collider|{{ :tcpdex:machine:particlecollider_mini.png?100x100 }}]][[tcpdex:particle_collider|0606: Particle Collider Type]] </box> <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:machine:particle_collider|{{ :tcpdex:machine:particlecollider_mini.png?100x100 }}]][[tcpdex:particle_collider|0606: Particle Collider Type]] </box>
Line 60: Line 60:
 <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:form:bone|{{ :tcpdex:form:bone_mini.png?100x100 }}]][[tcpdex:form:bone|0645: Bone Type]] </box> <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:form:bone|{{ :tcpdex:form:bone_mini.png?100x100 }}]][[tcpdex:form:bone|0645: Bone Type]] </box>
 <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:creature:mothman|{{ :tcpdex:creature:mothman_mini.png?100x100 }}]][[tcpdex:creature:mothman|0646: Mothman Type]] </box> <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:creature:mothman|{{ :tcpdex:creature:mothman_mini.png?100x100 }}]][[tcpdex:creature:mothman|0646: Mothman Type]] </box>
-<box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:creature:electricity_elemental|{{ :tcpdex:creature:electricityelemental_mini.png?100x100 }}]][[tcpdex:creature:electricity_elemental|0647: Electricity Elemental Type]] </box>+<box 84% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:creature:electricity_elemental|{{ :tcpdex:creature:electricityelemental_mini.png?100x100 }}]][[tcpdex:creature:electricity_elemental|0647: Electricity Elemental Type]] </box>
 <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:creature:owl|{{ :tcpdex:creature:owl_mini.png?100x100 }}]][[tcpdex:creature:owl|0648: Owl Type]] </box> <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:creature:owl|{{ :tcpdex:creature:owl_mini.png?100x100 }}]][[tcpdex:creature:owl|0648: Owl Type]] </box>
 <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:body:cataplexy|{{ :tcpdex:body:cataplexy_mini.png?100x100 }}]][[tcpdex:body:cataplexy|0649: Cataplexy Type]] </box> <box 80% round #ffffff #ffffff #7e7e7e #2e2e2e> [[tcpdex:body:cataplexy|{{ :tcpdex:body:cataplexy_mini.png?100x100 }}]][[tcpdex:body:cataplexy|0649: Cataplexy Type]] </box>

User Tools