Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

tcpdex:form:magic_spring [2021/08/09 14:10] – Created from the form at createa:tcp_type sarcovyntcpdex:form:magic_spring [2021/08/09 22:37] (current) sarcovyn
Line 6: Line 6:
 | :::                 |**Max Health:** GOOD (5) | | :::                 |**Max Health:** GOOD (5) |
 | :::                 |**Ability:** Data pending. | | :::                 |**Ability:** Data pending. |
-| :::                 |**Physical Appearance:** Data pending. | +| :::                 |**Physical Appearance:** Magic spring types have a short, wide build with a coiled spring for a body, two arms, and two legs. The spring has a graphic on its front side that resembles a TCP head when closed, with two earnubs and two dot eyespots. The magic spring type is capable of extending and retracting this spring. | 
-| :::                 |**Voice:** Data pending. | +| :::                 |**Voice:** "Boing" sounds and plastic clicking. | 
-| :::                 |**Skin:** Data pending. | +| :::                 |**Skin:** Plastic. | 
-| :::                 |**Fluid:** Data pending. |+| :::                 |**Fluid:** None. |
 | :::                 |**Special Attributes:** None. | | :::                 |**Special Attributes:** None. |
 | :::                 |**Other Notes:** Data pending. | | :::                 |**Other Notes:** Data pending. |
Line 30: Line 30:
 //Vyn ©2021// //Vyn ©2021//
  
-<-tcpdex:_:form:20-sided_die| Type^tcpdex:form|More Form TCPs^->+<-tcpdex:_:form:20-sided_die| 20-Sided Die Type^tcpdex:form|More Form TCPs^tcpdex:_:form:bendable_figure| Bendable Figure Type->

User Tools