Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
tcpdex:creature:cell [2019/09/02 10:39] – Created from the form at tcpdex:1new:type knux400tcpdex:creature:cell [2023/05/11 13:16] (current) knux400
Line 1: Line 1:
 ===== Cell Type ===== ===== Cell Type =====
-|<WRAP 300px centeralign>{{gallery>:tcpdex:cell.png?250x250&lightbox}}</WRAP> \\ <WRAP 300px centeralign> //"While cell types do enjoy the company of other cell types, more often they prefer joining together to spend time with other types of TCP. They sometimes go as far as to adopt a separate persona, the personality of this new character being entirely different from that of its component cell types."// </WRAP>| **ID:** 0478|+|<WRAP 300px centeralign>{{gallery>:tcpdex:cell.png?250x250&lightbox}}</WRAP> \\ <WRAP 300px centeralign> //"While cell types do enjoy the company of other cell types, more often they prefer joining together to spend time with other types of TCP. They sometimes go as far as to adopt a separate persona when combined, the personality of this new character being entirely different from that of its component cell types."// </WRAP>| **ID:** 0478|
 | :::                 |**Type:** Cell| | :::                 |**Type:** Cell|
 | :::                 |**Category:** Creature | | :::                 |**Category:** Creature |
 | :::                 |**Height:** 0.5 inches | | :::                 |**Height:** 0.5 inches |
-| :::                 |**Ability:** Cell types have a passive aura that attracts other cell types. Cell types can climb atop one another and build larger shapes. If enough cell types mimic the shape of a creature-type TCP, they gain a translucent image of that TCP around them, and they can emulate that TCP's ability to a lesser degree. \\ \\ When combined, they gain a sort of hive mind that allows them to move and speak coherently as one, while still being independent enough to decide to leave if they want to. If a cell type construct loses even one of its component cell types, the image and ability of the emulated creature-type will be lost. |+| :::                 |**Max Health:** POOR (3) | 
 +| :::                 |**Ability:** TINY TEAMWORK \\ \\ Cell types have a passive aura that attracts other cell types. Cell types can climb atop one another and build larger shapes. If enough cell types mimic the shape of a creature-type TCP, they gain a translucent image of that TCP around them, and they can emulate that TCP's ability to a lesser degree. \\ \\ When combined, they gain a sort of hive mind that allows them to move and speak coherently as one, while still being independent enough to decide to leave if they want to. If a cell type construct loses even one of its component cell types, the image and ability of the emulated creature-type will be lost. |
 | :::                 |**Physical Appearance:** Cell types are extremely small TCPs, with a membrane surrounding several spheroid cores. Their eyespots are present on the core making up their head, but their earnubs are formed from the translucent membrane. | | :::                 |**Physical Appearance:** Cell types are extremely small TCPs, with a membrane surrounding several spheroid cores. Their eyespots are present on the core making up their head, but their earnubs are formed from the translucent membrane. |
-| :::                 |**Voice:** Tiny glooping sounds. |+| :::                 |**Voice:** Tiny glooping sounds. When combined, the glooping sounds overlap to resemble the vocalizations of the mimicked TCP type.|
 | :::                 |**Skin:** The outer membrane feels wet and wobbly, but still somewhat firm. The inner core is covered in standard TCP skin. | | :::                 |**Skin:** The outer membrane feels wet and wobbly, but still somewhat firm. The inner core is covered in standard TCP skin. |
 | :::                 |**Fluid:** The inner core contains standard TCP fluid. | | :::                 |**Fluid:** The inner core contains standard TCP fluid. |
 | :::                 |**Special Attributes:** None | | :::                 |**Special Attributes:** None |
-| :::                 |**Other Notes:** The image provided is not to scale, as a scaled image would be too small to see any of the TCP's details. Included in the Official Documentation section is an image of a basic TCP with a cell type next to it for scale. |+| :::                 |**Other Notes:** The images provided are not to scale, as a scaled image would be too small to see any of the TCP's details. Included in the Official Documentation section is an image of a basic TCP with a cell type next to it for scale. |
  
 **Official Documentation** **Official Documentation**
 <WRAP group> <WRAP group>
-<WRAP column>{{gallery>lightbox}}</WRAP>+<WRAP column>{{gallery>tcpdex:cell_typeless_scaled.png?lightbox}}</WRAP> 
 +<WRAP column>{{gallery>tcpdex:cell_ref.png?lightbox}}</WRAP> 
 +<WRAP column>{{gallery>tcpdex:cell_ref_transparent.png?lightbox}}</WRAP>
 </WRAP> </WRAP>
  
Line 29: Line 32:
 //Designed by Knux. ©2019// //Designed by Knux. ©2019//
  
-<-tcpdex:_:licorice| Type^tcpdex:creature|More Creature TCPs^->+<-tcpdex:body:implant|Implant Type^tcpdex:creature|More Creature TCPs^tcpdex:form:artists_mannequin|Artist's Mannequin Type->

User Tools