Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tcpdex:abstract:equation [2020/09/22 09:19] knux400tcpdex:abstract:equation [2022/06/21 13:20] (current) pichi2214
Line 1: Line 1:
 ===== Equation Type ===== ===== Equation Type =====
-|<WRAP 300px centeralign>{{gallery>tcpdex:equation.png?250x250&lightbox}}</WRAP> \\ <WRAP 300px centeralign> //"Research notes to follow"// </WRAP>| **ID:** 0041|+|<WRAP 300px centeralign>{{gallery>tcpdex:equation.png?250x250&lightbox}}</WRAP> \\ <WRAP 300px centeralign> //"The ability of an equation type is often found in high demand in many work positions, though those unwilling to properly compensate their TCP workers may find properties (rightfully) equalized at random."// </WRAP>| **ID:** 0041|
 | :::                 |**Type:** Equation| | :::                 |**Type:** Equation|
 | :::                 |**Category:** Abstract | | :::                 |**Category:** Abstract |
 | :::                 |**Height:** 6 inches | | :::                 |**Height:** 6 inches |
 +| :::                 |**Max Health:**  PERFECT (8) |
 | :::                 |**Ability:** PERFECTLY BALANCED \\ \\ Equation types can sacrifice health to enter an ascended form. While in this form, they can take two objects and alter them so that one of their physical properties becomes equal. These physical properties can include size, weight, height, or something similar. Both objects are altered equally. The equation type cannot control what physical property the ability makes equal without sacrificing additional health. | | :::                 |**Ability:** PERFECTLY BALANCED \\ \\ Equation types can sacrifice health to enter an ascended form. While in this form, they can take two objects and alter them so that one of their physical properties becomes equal. These physical properties can include size, weight, height, or something similar. Both objects are altered equally. The equation type cannot control what physical property the ability makes equal without sacrificing additional health. |
-| :::                 |**Physical Appearance:** Equation types have a large X-shaped marking on their torso, and two stripes on the outside of their arms and legs. They have curved earnubs and abstract eyespots. // // In ascended form, they gain an extra pair of arms, a segmented halo, and their eyespots change shape to become arrowlike markings. |+| :::                 |**Physical Appearance:** Equation types have a large X-shaped marking on their torso, and two stripes on the outside of their arms and legs. They have curved earnubs and abstract eyespots. \\ \\ In ascended form, they gain an extra pair of arms, a segmented halo, and their eyespots change shape to become arrowlike markings. |
 | :::                 |**Voice:** Smooth, almost monotonous cooing. | | :::                 |**Voice:** Smooth, almost monotonous cooing. |
 | :::                 |**Skin:** Standard skin | | :::                 |**Skin:** Standard skin |
 | :::                 |**Fluid:** Standard fluid, with small bits shaped like math symbols. | | :::                 |**Fluid:** Standard fluid, with small bits shaped like math symbols. |
 | :::                 |**Special Attributes:** None | | :::                 |**Special Attributes:** None |
-| :::                 |**Other Notes:** None |+| :::                 |**Other Notes:** Equation types can adapt to any environment, though there appears to be a slight leaning towards the indoors. Despite what people may think, equation types do not fixate solely on math problems- common recreational activities involve puzzles and brain teasers of all kinds, even if they have nothing to do with arithmetic. They are not particularly social or asocial, and do best in small groups. They do not have specific preferences when it comes to food type diet, though many find it best when their food is evenly portioned. Equation types are highly valued in many workforces due to their extremely adaptable ability- especially in quality assurance. |
  
 **Official Documentation** **Official Documentation**
Line 32: Line 33:
 </WRAP> </WRAP>
  
-//Designed by Ringor Mortis. ©2019//+//Designed by Ringor Mortis. ©2016// 
 + 
 +<WRAP group> 
 +<WRAP centeralign>{{gallery>{{:tcpdex:abstract:equation_mini.png?lightbox}}</WRAP> 
 +</WRAP>
  
 <-tcpdex:creature:dwarf|Dwarf Type^tcpdex:abstract|More Abstract TCPs^tcpdex:abstract:giggle|Giggle Type-> <-tcpdex:creature:dwarf|Dwarf Type^tcpdex:abstract|More Abstract TCPs^tcpdex:abstract:giggle|Giggle Type->

User Tools