===== Conveyor Type =====
|{{gallery>:tcpdex:machine:conveyer.png?250x250&lightbox}} \\ //"Data pending."// | **ID:** 0426|
| ::: |**Type:** Conveyor|
| ::: |**Category:** Machine|
| ::: |**Height:** 4 inches |
| ::: |**Max Health:** GREAT (6) |
| ::: |**Ability:** PRODUCT MOVER \\ \\ Conveyor types can receive electrical energy and use it to move objects along their belt.|
| ::: |**Physical Appearance:** Conveyor types have a standard shape and a triangular build. They have two arms and two legs. They have round, colored eyespots and squashed earnubs. They have a conveyor belt on their head, appearing strapped on. They have a collar around their neck and a lever projecting from the collar. |
| ::: |**Voice:** Whirring and humming. |
| ::: |**External:** Metallic and strong. |
| ::: |**Internal:** Conductive fluid. |
| ::: |**Special Attributes:** None. |
| ::: |**Other Notes:** None. |
**Official Documentation**
**Documented Cases**
**Unconfirmed Sightings**
//Designed by Ringor Mortis. ©2019//
{{gallery>{{:tcpdex:machine:conveyor_mini.png?lightbox}}
<-tcpdex:food:vark|Vark Type^tcpdex:machine|More Machine TCPs^tcpdex:machine:submersible_warship|Submersible Warship Type->